Brh V98
Home Nach oben V609 Aql V640 Aql V694 Aql V829 Aql Brh V8 Brh V17 Brh V18 Brh V60 Brh V63 Brh V64 Brh V97 Brh V98 Brh V100 Brh V101 Brh V122 Brh V136 Brh V138 V1341 Aql V1430 Aql

Letzte Aktualisierung:  10. August 2014

 

horizontal rule

SIMBAD Astronomical Database
Informationen über Brh V98

horizontal rule

 

I would like to send you observations of a new variable star (Brh V98),
which I have discovered in a systematic CCD-based search for new
variables. In each observing run typically 400 images are taken of several survey fields. The frames are processed automatically.

Instruments:
CCD-camera: Starlight Xpress SX (unfiltered)
Telescope: Celestron-8 (20 cm Schmidt-Cassegrain)

New variable star:
new Brh V98 191526.8 +071732 (J2000) 12.6-12.9 (CCD) ?

comments:
Brh V98 = GSC 476 295
The comparison star is GSC 476 865 (11.9 mag),
which has been checked for constant brightness.
A long run during one night showed, that Brh V98 
is a short period variable, type and period
still unknown. 
This corresponds to USNO A2.0: r= 12.4, b= 13.9

object YYMMDD(UT) mag (CCD) code
Brh V98 010625.0381 12.67 Brh.BAV
Brh V98 010626.0040 12.84 Brh.BAV
Brh V98 010627.0026 12.66 Brh.BAV
Brh V98 010703.9853 12.66 Brh.BAV
Brh V98 010704.9908 12.93 Brh.BAV
Brh V98 010705.9943 12.64 Brh.BAV
Brh V98 010709.9978 12.58 Brh.BAV
Brh V98 010715.0054 12.89 Brh.BAV
Brh V98 010715.9783 12.75 Brh.BAV
Brh V98 010717.9922 12.67 Brh.BAV
Brh V98 010721.9839 12.89 Brh.BAV
Brh V98 010722.9811 12.64 Brh.BAV
Brh V98 010728.9811 12.66 Brh.BAV
Brh V98 010730.9888 12.65 Brh.BAV
Brh V98 010811.9194 12.66 Brh.BAV
Brh V98 010811.9208 12.68 Brh.BAV
Brh V98 010811.9222 12.67 Brh.BAV
Brh V98 010811.9236 12.69 Brh.BAV
Brh V98 010811.9250 12.69 Brh.BAV
Brh V98 010811.9264 12.68 Brh.BAV
Brh V98 010811.9278 12.73 Brh.BAV
Brh V98 010811.9292 12.68 Brh.BAV
Brh V98 010811.9306 12.68 Brh.BAV
Brh V98 010811.9319 12.74 Brh.BAV
Brh V98 010811.9333 12.75 Brh.BAV
Brh V98 010811.9347 12.74 Brh.BAV
Brh V98 010811.9361 12.73 Brh.BAV
Brh V98 010811.9375 12.72 Brh.BAV
Brh V98 010811.9389 12.78 Brh.BAV
Brh V98 010811.9403 12.77 Brh.BAV
Brh V98 010811.9417 12.73 Brh.BAV
Brh V98 010811.9431 12.76 Brh.BAV
Brh V98 010811.9444 12.81 Brh.BAV
Brh V98 010811.9458 12.79 Brh.BAV
Brh V98 010811.9472 12.81 Brh.BAV
Brh V98 010811.9486 12.79 Brh.BAV
Brh V98 010811.9500 12.79 Brh.BAV
Brh V98 010811.9514 12.83 Brh.BAV
Brh V98 010811.9528 12.84 Brh.BAV
Brh V98 010811.9542 12.80 Brh.BAV
Brh V98 010811.9556 12.84 Brh.BAV
Brh V98 010811.9569 12.84 Brh.BAV
Brh V98 010811.9583 12.84 Brh.BAV
Brh V98 010811.9597 12.86 Brh.BAV
Brh V98 010811.9611 12.89 Brh.BAV
Brh V98 010811.9625 12.89 Brh.BAV
Brh V98 010811.9639 12.85 Brh.BAV
Brh V98 010811.9653 12.85 Brh.BAV
Brh V98 010811.9667 12.85 Brh.BAV
Brh V98 010811.9681 12.86 Brh.BAV
Brh V98 010811.9694 12.87 Brh.BAV
Brh V98 010811.9708 12.90 Brh.BAV
Brh V98 010811.9722 12.89 Brh.BAV
Brh V98 010811.9736 12.87 Brh.BAV
Brh V98 010811.9750 12.91 Brh.BAV
Brh V98 010811.9764 12.91 Brh.BAV
Brh V98 010811.9778 12.91 Brh.BAV
Brh V98 010811.9792 12.94 Brh.BAV
Brh V98 010811.9806 12.90 Brh.BAV
Brh V98 010811.9819 12.88 Brh.BAV
Brh V98 010811.9833 12.85 Brh.BAV
Brh V98 010811.9847 12.88 Brh.BAV
Brh V98 010811.9861 12.86 Brh.BAV
Brh V98 010811.9875 12.85 Brh.BAV
Brh V98 010811.9889 12.91 Brh.BAV
Brh V98 010811.9903 12.90 Brh.BAV
Brh V98 010811.9917 12.90 Brh.BAV
Brh V98 010811.9931 12.86 Brh.BAV
Brh V98 010811.9944 12.88 Brh.BAV
Brh V98 010811.9958 12.92 Brh.BAV
Brh V98 010811.9972 12.89 Brh.BAV
Brh V98 010811.9986 12.88 Brh.BAV
Brh V98 010812.0000 12.91 Brh.BAV
Brh V98 010812.0014 12.88 Brh.BAV
Brh V98 010812.0028 12.89 Brh.BAV
Brh V98 010812.0042 12.86 Brh.BAV
Brh V98 010812.0056 12.91 Brh.BAV
Brh V98 010812.0069 12.89 Brh.BAV
Brh V98 010812.0083 12.84 Brh.BAV
Brh V98 010812.0097 12.82 Brh.BAV
Brh V98 010812.0111 12.81 Brh.BAV
Brh V98 010812.0125 12.84 Brh.BAV
Brh V98 010812.0139 12.84 Brh.BAV
Brh V98 010812.0153 12.84 Brh.BAV
Brh V98 010812.0167 12.83 Brh.BAV
Brh V98 010812.0181 12.78 Brh.BAV
Brh V98 010812.0194 12.80 Brh.BAV
Brh V98 010812.0208 12.75 Brh.BAV
Brh V98 010812.0222 12.80 Brh.BAV
Brh V98 010812.0236 12.75 Brh.BAV
Brh V98 010812.0250 12.76 Brh.BAV
Brh V98 010812.0264 12.69 Brh.BAV
Brh V98 010812.0278 12.76 Brh.BAV
Brh V98 010812.0292 12.67 Brh.BAV
Brh V98 010812.0306 12.75 Brh.BAV

Regards,

Klaus Bernhard

Klaus Bernhard
Kafkaweg 5
A-4030 LINZ
AUSTRIA

kl.bernhard@aon.at
http://mitglied.tripod.de/KlausBernhard/index.html