Brh V101
Home Nach oben V609 Aql V640 Aql V694 Aql V829 Aql Brh V8 Brh V17 Brh V18 Brh V60 Brh V63 Brh V64 Brh V97 Brh V98 Brh V100 Brh V101 Brh V122 Brh V136 Brh V138 V1341 Aql V1430 Aql

Letzte Aktualisierung:  10. August 2014

 

horizontal rule

SIMBAD Astronomical Database
Informationen über Brh V101

horizontal rule

I would like to send you observations of a new variable star (Brh V101), 
which I have discovered in a systematic CCD-based search for new
variables. In each observing run typically 400 images are taken of several survey fields. The frames are processed automatically.

Instruments:
CCD-camera: Starlight Xpress SX (unfiltered)
Telescope: Celestron-8 (20 cm Schmidt-Cassegrain)

New variable star:
new Brh V101 194422.2 +072409 (J2000) 10.9-11.1 (CCD) 

comments:
Brh V101: GSC 491 2392
The comparison star is GSC 491 1190 (11.0 mag),
which has been checked for constant brightness.
A long run during one night showed, that Brh V101
is a short period variable, type and period still
unknown.

object YYMMDD(UT) mag (CCD) code
Brh V101 010628.0206 10.99 Brh.BAV
Brh V101 010704.0053 10.99 Brh.BAV
Brh V101 010705.0108 11.04 Brh.BAV
Brh V101 010706.0143 10.93 Brh.BAV
Brh V101 010710.0178 11.06 Brh.BAV
Brh V101 010715.0254 10.97 Brh.BAV
Brh V101 010718.0122 10.91 Brh.BAV
Brh V101 010722.0039 11.04 Brh.BAV
Brh V101 010723.0011 10.94 Brh.BAV
Brh V101 010729.0011 11.11 Brh.BAV
Brh V101 010731.0088 11.07 Brh.BAV
Brh V101 010828.8465 11.01 Brh.BAV
Brh V101 010828.8479 11.00 Brh.BAV
Brh V101 010828.8493 11.00 Brh.BAV
Brh V101 010828.8507 11.03 Brh.BAV
Brh V101 010828.8521 11.02 Brh.BAV
Brh V101 010828.8535 11.02 Brh.BAV
Brh V101 010828.8549 11.02 Brh.BAV
Brh V101 010828.8563 11.02 Brh.BAV
Brh V101 010828.8576 11.02 Brh.BAV
Brh V101 010828.8590 11.03 Brh.BAV
Brh V101 010828.8604 11.03 Brh.BAV
Brh V101 010828.8618 11.03 Brh.BAV
Brh V101 010828.8632 11.03 Brh.BAV
Brh V101 010828.8646 11.02 Brh.BAV
Brh V101 010828.8660 11.04 Brh.BAV
Brh V101 010828.8674 11.04 Brh.BAV
Brh V101 010828.8688 11.02 Brh.BAV
Brh V101 010828.8701 11.03 Brh.BAV
Brh V101 010828.8715 11.02 Brh.BAV
Brh V101 010828.8729 11.03 Brh.BAV
Brh V101 010828.8743 11.04 Brh.BAV
Brh V101 010828.8757 11.04 Brh.BAV
Brh V101 010828.8771 11.04 Brh.BAV
Brh V101 010828.8785 11.04 Brh.BAV
Brh V101 010828.8799 11.05 Brh.BAV
Brh V101 010828.8813 11.04 Brh.BAV
Brh V101 010828.8826 11.05 Brh.BAV
Brh V101 010828.8840 11.03 Brh.BAV
Brh V101 010828.8854 11.05 Brh.BAV
Brh V101 010828.8868 11.05 Brh.BAV
Brh V101 010828.8882 11.03 Brh.BAV
Brh V101 010828.8896 11.05 Brh.BAV
Brh V101 010828.8910 11.05 Brh.BAV
Brh V101 010828.8924 11.05 Brh.BAV
Brh V101 010828.8938 11.04 Brh.BAV
Brh V101 010828.8951 11.04 Brh.BAV
Brh V101 010828.8965 11.04 Brh.BAV
Brh V101 010828.8979 11.05 Brh.BAV
Brh V101 010828.8993 11.05 Brh.BAV
Brh V101 010828.9007 11.05 Brh.BAV
Brh V101 010828.9021 11.06 Brh.BAV
Brh V101 010828.9035 11.04 Brh.BAV
Brh V101 010828.9049 11.05 Brh.BAV
Brh V101 010828.9063 11.05 Brh.BAV
Brh V101 010828.9076 11.05 Brh.BAV
Brh V101 010828.9104 11.06 Brh.BAV
Brh V101 010828.9118 11.07 Brh.BAV
Brh V101 010828.9132 11.05 Brh.BAV
Brh V101 010828.9146 11.06 Brh.BAV
Brh V101 010828.9160 11.05 Brh.BAV
Brh V101 010828.9174 11.04 Brh.BAV
Brh V101 010828.9188 11.04 Brh.BAV
Brh V101 010828.9201 11.05 Brh.BAV
Brh V101 010828.9215 11.05 Brh.BAV
Brh V101 010828.9229 11.05 Brh.BAV
Brh V101 010828.9243 11.04 Brh.BAV
Brh V101 010828.9257 11.05 Brh.BAV
Brh V101 010828.9271 11.06 Brh.BAV
Brh V101 010828.9285 11.06 Brh.BAV
Brh V101 010828.9299 11.05 Brh.BAV
Brh V101 010828.9313 11.05 Brh.BAV
Brh V101 010828.9326 11.04 Brh.BAV
Brh V101 010828.9340 11.04 Brh.BAV
Brh V101 010828.9354 11.04 Brh.BAV
Brh V101 010828.9368 11.03 Brh.BAV
Brh V101 010828.9382 11.04 Brh.BAV
Brh V101 010828.9396 11.04 Brh.BAV
Brh V101 010828.9410 11.03 Brh.BAV
Brh V101 010828.9424 11.03 Brh.BAV
Brh V101 010828.9438 11.03 Brh.BAV
Brh V101 010828.9451 11.04 Brh.BAV
Brh V101 010828.9465 11.03 Brh.BAV
Brh V101 010828.9479 11.04 Brh.BAV
Brh V101 010828.9493 11.04 Brh.BAV
Brh V101 010828.9507 11.04 Brh.BAV
Brh V101 010828.9521 11.03 Brh.BAV
Brh V101 010828.9535 11.03 Brh.BAV
Brh V101 010828.9549 11.04 Brh.BAV
Brh V101 010828.9563 11.04 Brh.BAV
Brh V101 010828.9576 11.04 Brh.BAV
Brh V101 010828.9590 11.03 Brh.BAV
Brh V101 010828.9604 11.02 Brh.BAV
Brh V101 010828.9618 11.04 Brh.BAV
Brh V101 010828.9632 11.04 Brh.BAV
Brh V101 010828.9646 11.01 Brh.BAV
Brh V101 010828.9660 11.01 Brh.BAV
Brh V101 010828.9674 11.03 Brh.BAV
Brh V101 010828.9688 11.02 Brh.BAV
Brh V101 010828.9701 11.01 Brh.BAV
Brh V101 010828.9715 11.01 Brh.BAV
Brh V101 010828.9729 11.00 Brh.BAV
Brh V101 010828.9743 11.00 Brh.BAV
Brh V101 010828.9757 10.99 Brh.BAV
Brh V101 010828.9771 10.99 Brh.BAV
Brh V101 010828.9785 11.01 Brh.BAV
Brh V101 010828.9799 11.00 Brh.BAV

Regards,

Klaus Bernhard

Klaus Bernhard
Kafkaweg 5
A-4030 LINZ
AUSTRIA

kl.bernhard@aon.at