Brh V133
Home Nach oben GX Gem DP Gem EL Gem SV Gem Brh V133 Brh V146

Letzte Aktualisierung:  10. August 2014

 

horizontal rule

SIMBAD Astronomical Database
Informationen über Brh V133

horizontal rule

Erste Beobachtungen von Peter Frank weisen auf einen EW-Typ hin! 
Alle 4 Beobachtungsreihen aus April 2003 hier als PDF-Datei:

Brh V133 - Lichtkurven April 2003

horizontal rule

I would like to send you observations of a new variable star
(Brh V133), which I have discovered in a systematic CCD-based
search for new variables. In each observing run typically 600 images are taken of several survey fields. The frames are processed automatically.

Instruments:
CCD-camera: Starlight Xpress SX (unfiltered)
Telescope: Celestron-8 (20 cm Schmidt-Cassegrain)

New variable star:
new Brh V133 07 28 28.4 +16 55 20 (J2000) 11.4-11.6 (CCD)

comments:
Brh V133: GSC 1364 1496
The comparison star is GSC 1364 1576 (11.1 mag),
which has been checked for constant brightness.

John Greaves has kindly sent a comment:

The B-V from USNO B1-R1 is +0.41, or early to mid F spectral type.
The 2MASS J-Ks is +0.24 which is also mid F.
It could be any of EW, RR Lyr or dSct, although the 
latter is probably least likely due to the relatively large 
amplitude.


object YYMMDD(UT) mag(CCD) code
Brh V133 030322.7764 11.56 Brh.BAV
Brh V133 030322.7778 11.53 Brh.BAV
Brh V133 030322.7792 11.55 Brh.BAV
Brh V133 030322.7806 11.56 Brh.BAV
Brh V133 030322.7819 11.53 Brh.BAV
Brh V133 030322.7833 11.55 Brh.BAV
Brh V133 030322.7847 11.51 Brh.BAV
Brh V133 030322.7861 11.53 Brh.BAV
Brh V133 030322.7875 11.52 Brh.BAV
Brh V133 030322.7889 11.52 Brh.BAV
Brh V133 030322.7903 11.51 Brh.BAV
Brh V133 030322.7917 11.50 Brh.BAV
Brh V133 030322.7931 11.53 Brh.BAV
Brh V133 030322.7944 11.51 Brh.BAV
Brh V133 030322.7958 11.54 Brh.BAV
Brh V133 030322.7972 11.52 Brh.BAV
Brh V133 030322.7986 11.49 Brh.BAV
Brh V133 030322.8000 11.51 Brh.BAV
Brh V133 030322.8014 11.47 Brh.BAV
Brh V133 030322.8028 11.48 Brh.BAV
Brh V133 030322.8042 11.50 Brh.BAV
Brh V133 030322.8056 11.50 Brh.BAV
Brh V133 030322.8069 11.51 Brh.BAV
Brh V133 030322.8083 11.48 Brh.BAV
Brh V133 030322.8097 11.48 Brh.BAV
Brh V133 030322.8111 11.49 Brh.BAV
Brh V133 030322.8125 11.49 Brh.BAV
Brh V133 030322.8139 11.49 Brh.BAV
Brh V133 030322.8153 11.45 Brh.BAV
Brh V133 030322.8167 11.46 Brh.BAV
Brh V133 030322.8181 11.46 Brh.BAV
Brh V133 030322.8194 11.48 Brh.BAV
Brh V133 030322.8208 11.50 Brh.BAV
Brh V133 030322.8222 11.46 Brh.BAV
Brh V133 030322.8236 11.46 Brh.BAV
Brh V133 030322.8250 11.43 Brh.BAV
Brh V133 030322.8264 11.46 Brh.BAV
Brh V133 030322.8278 11.45 Brh.BAV
Brh V133 030322.8292 11.46 Brh.BAV
Brh V133 030322.8306 11.44 Brh.BAV
Brh V133 030322.8319 11.45 Brh.BAV
Brh V133 030322.8333 11.46 Brh.BAV
Brh V133 030322.8347 11.47 Brh.BAV
Brh V133 030322.8361 11.48 Brh.BAV
Brh V133 030322.8375 11.44 Brh.BAV
Brh V133 030322.8389 11.44 Brh.BAV
Brh V133 030322.8403 11.41 Brh.BAV
Brh V133 030322.8417 11.45 Brh.BAV
Brh V133 030322.8431 11.42 Brh.BAV
Brh V133 030322.8444 11.41 Brh.BAV
Brh V133 030322.8458 11.44 Brh.BAV
Brh V133 030322.8472 11.44 Brh.BAV
Brh V133 030322.8486 11.44 Brh.BAV
Brh V133 030322.8500 11.41 Brh.BAV
Brh V133 030322.8514 11.42 Brh.BAV
Brh V133 030322.8528 11.42 Brh.BAV
Brh V133 030322.8542 11.44 Brh.BAV
Brh V133 030322.8556 11.43 Brh.BAV
Brh V133 030322.8569 11.42 Brh.BAV
Brh V133 030322.8583 11.43 Brh.BAV
Brh V133 030322.8597 11.39 Brh.BAV
Brh V133 030322.8611 11.42 Brh.BAV
Brh V133 030322.8625 11.43 Brh.BAV
Brh V133 030322.8639 11.42 Brh.BAV
Brh V133 030322.8653 11.43 Brh.BAV
Brh V133 030322.8667 11.40 Brh.BAV
Brh V133 030322.8681 11.44 Brh.BAV
Brh V133 030322.8694 11.42 Brh.BAV
Brh V133 030322.8708 11.40 Brh.BAV
Brh V133 030322.8722 11.41 Brh.BAV
Brh V133 030322.8736 11.40 Brh.BAV
Brh V133 030322.8750 11.43 Brh.BAV
Brh V133 030322.8764 11.44 Brh.BAV
Brh V133 030322.8778 11.38 Brh.BAV
Brh V133 030322.8792 11.40 Brh.BAV
Brh V133 030322.8806 11.41 Brh.BAV
Brh V133 030322.8819 11.41 Brh.BAV
Brh V133 030322.8833 11.41 Brh.BAV
Brh V133 030322.8903 11.38 Brh.BAV
Brh V133 030322.8917 11.39 Brh.BAV
Brh V133 030322.8931 11.39 Brh.BAV
Brh V133 030322.8944 11.39 Brh.BAV
Brh V133 030322.8958 11.41 Brh.BAV
Brh V133 030322.8972 11.40 Brh.BAV
Brh V133 030322.8986 11.41 Brh.BAV
Brh V133 030322.9000 11.37 Brh.BAV
Brh V133 030322.9014 11.40 Brh.BAV
Brh V133 030322.9028 11.37 Brh.BAV
Brh V133 030322.9042 11.36 Brh.BAV
Brh V133 030322.9056 11.36 Brh.BAV
Brh V133 030322.9069 11.39 Brh.BAV
Brh V133 030322.9083 11.38 Brh.BAV
Brh V133 030322.9097 11.41 Brh.BAV
Brh V133 030322.9111 11.40 Brh.BAV
Brh V133 030322.9125 11.37 Brh.BAV
Brh V133 030322.9139 11.41 Brh.BAV
Brh V133 030322.9153 11.37 Brh.BAV
Brh V133 030322.9167 11.40 Brh.BAV
Brh V133 030322.9181 11.40 Brh.BAV
Brh V133 030322.9194 11.39 Brh.BAV
Brh V133 030322.9208 11.38 Brh.BAV
Brh V133 030322.9222 11.38 Brh.BAV
Brh V133 030322.9236 11.42 Brh.BAV
Brh V133 030322.9250 11.39 Brh.BAV
Brh V133 030322.9264 11.40 Brh.BAV
Brh V133 030322.9278 11.37 Brh.BAV
Brh V133 030322.9292 11.43 Brh.BAV
Brh V133 030322.9306 11.41 Brh.BAV
Brh V133 030322.9319 11.42 Brh.BAV
Brh V133 030322.9333 11.41 Brh.BAV
Brh V133 030322.9347 11.42 Brh.BAV
Brh V133 030322.9361 11.38 Brh.BAV
Brh V133 030322.9375 11.40 Brh.BAV
Brh V133 030322.9389 11.37 Brh.BAV
Brh V133 030322.9403 11.39 Brh.BAV
Brh V133 030322.9417 11.39 Brh.BAV
Brh V133 030322.9431 11.40 Brh.BAV
Brh V133 030322.9444 11.40 Brh.BAV
Brh V133 030322.9458 11.37 Brh.BAV
Brh V133 030322.9472 11.39 Brh.BAV
Brh V133 030322.9486 11.42 Brh.BAV
Brh V133 030322.9500 11.42 Brh.BAV
Brh V133 030322.9514 11.43 Brh.BAV
Brh V133 030322.9528 11.39 Brh.BAV
Brh V133 030322.9542 11.38 Brh.BAV
Brh V133 030322.9556 11.37 Brh.BAV
Brh V133 030322.9569 11.43 Brh.BAV
Brh V133 030322.9583 11.40 Brh.BAV
Brh V133 030322.9597 11.40 Brh.BAV


Regards,

Klaus Bernhard

Klaus Bernhard
Kafkaweg 5
A-4030 LINZ
AUSTRIA

kl.bernhard@aon.at
http://mitglied.lycos.de/klausbernhard/