Brh V127
Home Nach oben DP Peg EU Peg ER Peg VW Peg ZZ Peg Brh V28 Brh V29 Brh V30 Brh V127

Letzte Aktualisierung:  10. August 2014

 

SIMBAD Astronomical Database
Informationen über Brh V127



I would like to send you observations of a new variable star
(Brh V127), which I have discovered in a systematic CCD-based
search for new variables. In each observing run typically 400 images are taken of several survey fields. The frames are processed automatically.

Instruments:
CCD-camera: Starlight Xpress SX (unfiltered)
Telescope: Celestron-8 (20 cm Schmidt-Cassegrain)

New variable star:
new Brh V127 234141.9 +161713.3 12.7-13.3 (CCD)

comments:
Brh V127: GSC 1721 1591
The comparison star is GSC 1721 864 (11.3 mag),
which has been checked for constant brightness.
The following observations suggest a short period variable,
type and period still unknown.

object YYMMDD(UT) mag(CCD) code
Brh V127 021008.9314 13.03 Brh.BAV
Brh V127 021112.9106 12.68 Brh.BAV
Brh V127 021120.8508 12.81 Brh.BAV
Brh V127 021123.8238 13.21 Brh.BAV
Brh V127 021208.8201 13.31 Brh.BAV
Brh V127 021208.8215 13.29 Brh.BAV
Brh V127 021208.8229 13.29 Brh.BAV
Brh V127 021208.8243 13.32 Brh.BAV
Brh V127 021208.8257 13.31 Brh.BAV
Brh V127 021208.8271 13.28 Brh.BAV
Brh V127 021208.8285 13.26 Brh.BAV
Brh V127 021208.8299 13.29 Brh.BAV
Brh V127 021208.8313 13.30 Brh.BAV
Brh V127 021208.8326 13.26 Brh.BAV
Brh V127 021208.8340 13.23 Brh.BAV
Brh V127 021208.8354 13.20 Brh.BAV
Brh V127 021208.8368 13.23 Brh.BAV
Brh V127 021208.8382 13.19 Brh.BAV
Brh V127 021208.8396 13.11 Brh.BAV
Brh V127 021208.8410 13.09 Brh.BAV
Brh V127 021208.8424 13.07 Brh.BAV
Brh V127 021208.8438 13.10 Brh.BAV
Brh V127 021208.8451 13.04 Brh.BAV
Brh V127 021208.8465 13.03 Brh.BAV
Brh V127 021208.8479 13.02 Brh.BAV
Brh V127 021208.8493 13.04 Brh.BAV
Brh V127 021208.8507 12.97 Brh.BAV
Brh V127 021208.8521 12.94 Brh.BAV
Brh V127 021208.8535 12.92 Brh.BAV
Brh V127 021208.8549 12.90 Brh.BAV
Brh V127 021208.8563 12.88 Brh.BAV
Brh V127 021208.8576 12.86 Brh.BAV
Brh V127 021208.8590 12.85 Brh.BAV
Brh V127 021208.8604 12.87 Brh.BAV
Brh V127 021208.8618 12.87 Brh.BAV
Brh V127 021208.8632 12.79 Brh.BAV
Brh V127 021208.8646 12.81 Brh.BAV
Brh V127 021208.8660 12.82 Brh.BAV
Brh V127 021208.8674 12.82 Brh.BAV
Brh V127 021208.8688 12.82 Brh.BAV
Brh V127 021208.8701 12.77 Brh.BAV
Brh V127 021208.8715 12.79 Brh.BAV
Brh V127 021208.8729 12.78 Brh.BAV
Brh V127 021208.8743 12.74 Brh.BAV
Brh V127 021208.8757 12.81 Brh.BAV
Brh V127 021208.8771 12.77 Brh.BAV
Brh V127 021208.8785 12.76 Brh.BAV
Brh V127 021208.8799 12.76 Brh.BAV
Brh V127 021208.8813 12.76 Brh.BAV
Brh V127 021208.8826 12.74 Brh.BAV
Brh V127 021208.8840 12.72 Brh.BAV
Brh V127 021208.8854 12.74 Brh.BAV
Brh V127 021208.8868 12.77 Brh.BAV
Brh V127 021208.8882 12.70 Brh.BAV
Brh V127 021208.8896 12.71 Brh.BAV
Brh V127 021208.8910 12.70 Brh.BAV
Brh V127 021208.8924 12.73 Brh.BAV
Brh V127 021208.8938 12.72 Brh.BAV
Brh V127 021208.8951 12.72 Brh.BAV
Brh V127 021208.8965 12.72 Brh.BAV
Brh V127 021208.8979 12.74 Brh.BAV
Brh V127 021208.8993 12.70 Brh.BAV
Brh V127 021209.7974 13.09 Brh.BAV
Brh V127 021210.7981 12.73 Brh.BAV

Regards,
Klaus Bernhard

Klaus Bernhard
Kafkaweg 5
A-4030 LINZ
AUSTRIA
kl.bernhard@aon.at
http://mitglied.lycos.de/klausbernhard/