Brh V125
Home Nach oben XX Del DX Del Brh V125

Letzte Aktualisierung:  10. August 2014

 

SIMBAD Astronomical Database
Informationen über Brh V125



I would like to send you observations of a new variable star
(Brh V125), which I have discovered in a systematic CCD-based
search for new variables. In each observing run typically 400 images are taken of several survey fields. The frames are processed automatically.

Instruments:
CCD-camera: Starlight Xpress SX (unfiltered)
Telescope: Celestron-8 (20 cm Schmidt-Cassegrain)

New variable star:
new Brh V125 205543.7 +155952.6 (J2000) 11.5-11.8 (CCD)

comments:
Brh V125: GSC 1647 2361
The comparison star is GSC 1647 1846 (11.88 mag),
which has been checked for constant brightness.
The following observations suggest a short period variable,
type and period still unknown.

object YYMMDD(UT) mag(CCD) code

Brh V125 021008.8163 11.73 Brh.BAV
Brh V125 021112.7955 11.72 Brh.BAV
Brh V125 021113.7913 11.70 Brh.BAV
Brh V125 021120.7358 11.58 Brh.BAV
Brh V125 021123.7087 11.52 Brh.BAV
Brh V125 021208.7042 11.53 Brh.BAV
Brh V125 021208.7056 11.53 Brh.BAV
Brh V125 021208.7069 11.56 Brh.BAV
Brh V125 021208.7083 11.53 Brh.BAV
Brh V125 021208.7097 11.53 Brh.BAV
Brh V125 021208.7111 11.52 Brh.BAV
Brh V125 021208.7125 11.53 Brh.BAV
Brh V125 021208.7139 11.54 Brh.BAV
Brh V125 021208.7153 11.53 Brh.BAV
Brh V125 021208.7167 11.54 Brh.BAV
Brh V125 021208.7181 11.54 Brh.BAV
Brh V125 021208.7194 11.53 Brh.BAV
Brh V125 021208.7208 11.56 Brh.BAV
Brh V125 021208.7222 11.54 Brh.BAV
Brh V125 021208.7236 11.56 Brh.BAV
Brh V125 021208.7250 11.57 Brh.BAV
Brh V125 021208.7264 11.57 Brh.BAV
Brh V125 021208.7278 11.56 Brh.BAV
Brh V125 021208.7292 11.56 Brh.BAV
Brh V125 021208.7306 11.58 Brh.BAV
Brh V125 021208.7319 11.56 Brh.BAV
Brh V125 021208.7333 11.57 Brh.BAV
Brh V125 021208.7347 11.56 Brh.BAV
Brh V125 021208.7361 11.57 Brh.BAV
Brh V125 021208.7375 11.59 Brh.BAV
Brh V125 021208.7389 11.59 Brh.BAV
Brh V125 021208.7403 11.59 Brh.BAV
Brh V125 021208.7417 11.60 Brh.BAV
Brh V125 021208.7431 11.59 Brh.BAV
Brh V125 021208.7444 11.60 Brh.BAV
Brh V125 021208.7458 11.63 Brh.BAV
Brh V125 021208.7472 11.60 Brh.BAV
Brh V125 021208.7486 11.62 Brh.BAV
Brh V125 021208.7500 11.61 Brh.BAV
Brh V125 021208.7514 11.62 Brh.BAV
Brh V125 021208.7528 11.60 Brh.BAV
Brh V125 021208.7542 11.62 Brh.BAV
Brh V125 021208.7556 11.62 Brh.BAV
Brh V125 021208.7569 11.64 Brh.BAV
Brh V125 021208.7583 11.63 Brh.BAV
Brh V125 021208.7597 11.65 Brh.BAV
Brh V125 021208.7611 11.66 Brh.BAV
Brh V125 021208.7625 11.65 Brh.BAV
Brh V125 021208.7639 11.68 Brh.BAV
Brh V125 021208.7653 11.69 Brh.BAV
Brh V125 021208.7667 11.66 Brh.BAV
Brh V125 021208.7681 11.68 Brh.BAV
Brh V125 021208.7694 11.66 Brh.BAV
Brh V125 021208.7708 11.66 Brh.BAV
Brh V125 021208.7722 11.67 Brh.BAV
Brh V125 021208.7736 11.72 Brh.BAV
Brh V125 021208.7750 11.72 Brh.BAV
Brh V125 021208.7764 11.73 Brh.BAV
Brh V125 021208.7778 11.68 Brh.BAV
Brh V125 021208.7792 11.71 Brh.BAV
Brh V125 021208.7806 11.73 Brh.BAV
Brh V125 021208.7819 11.74 Brh.BAV
Brh V125 021208.7833 11.73 Brh.BAV
Brh V125 021208.7847 11.73 Brh.BAV
Brh V125 021208.7861 11.72 Brh.BAV
Brh V125 021208.7875 11.75 Brh.BAV
Brh V125 021208.7889 11.75 Brh.BAV
Brh V125 021208.7903 11.76 Brh.BAV

Regards,

Klaus Bernhard

Klaus Bernhard
Kafkaweg 5
A-4030 LINZ
AUSTRIA

kl.bernhard@aon.at
http://mitglied.lycos.de/klausbernhard/