Brh V103
Home Nach oben Brh V39 Brh V40 Brh V103 Brh V114 AG CMi

Letzte Aktualisierung:  10. August 2014

 

horizontal rule

SIMBAD Astronomical Database
Informationen über Brh V103

horizontal rule

 

Typ:

short period variable

Helligkeit:

10.7 - 11.3 mag

Elemente:

HJD   

Quelle:

Cross-ID:

Brh V103

GSC 763_ 572

Entdeckung:

Dr. Klaus Bernhard

Jahr:

2002

References:

 

Von: Klaus Bernhard [kl.bernhard@aon.at]
Gesendet: Dienstag, 5. Februar 2002 02:48


Dear colleagues!

I would like to send you observations of a new variable star (Brh V103), 
which I have discovered in a systematic CCD-based search for new
variables. In each observing run typically 400 images are taken of several survey fields. The frames are processed automatically.

Instruments:
CCD-camera: Starlight Xpress SX (unfiltered)
Telescope: Celestron-8 (20 cm Schmidt-Cassegrain)

New variable star:
new Brh V103 071657.3 +091235.4 (J2000) 10.7-11.3 (CCD) 

comments:
Brh V103: GSC 763 572
The comparison star is GSC 763 26 (10.8 mag),
which has been checked for constant brightness.
A long run during one night showed, that Brh V103
is a short period variable, type and period still
unknown.

object YYMMDD(UT) mag (CCD) code
Brh V103 020203.8861 10.75 Brh.BAV
Brh V103 020203.8875 10.76 Brh.BAV
Brh V103 020203.8889 10.77 Brh.BAV
Brh V103 020203.8903 10.76 Brh.BAV
Brh V103 020203.8917 10.74 Brh.BAV
Brh V103 020203.8931 10.75 Brh.BAV
Brh V103 020203.8944 10.77 Brh.BAV
Brh V103 020203.8958 10.75 Brh.BAV
Brh V103 020203.8972 10.75 Brh.BAV
Brh V103 020203.8986 10.75 Brh.BAV
Brh V103 020203.9000 10.74 Brh.BAV
Brh V103 020203.9014 10.74 Brh.BAV
Brh V103 020203.9028 10.74 Brh.BAV
Brh V103 020203.9042 10.74 Brh.BAV
Brh V103 020203.9056 10.73 Brh.BAV
Brh V103 020203.9069 10.75 Brh.BAV
Brh V103 020203.9083 10.72 Brh.BAV
Brh V103 020203.9097 10.74 Brh.BAV
Brh V103 020203.9111 10.71 Brh.BAV
Brh V103 020203.9125 10.72 Brh.BAV
Brh V103 020203.9139 10.74 Brh.BAV
Brh V103 020203.9153 10.74 Brh.BAV
Brh V103 020203.9167 10.73 Brh.BAV
Brh V103 020203.9194 10.73 Brh.BAV
Brh V103 020203.9208 10.74 Brh.BAV
Brh V103 020203.9222 10.74 Brh.BAV
Brh V103 020203.9236 10.74 Brh.BAV
Brh V103 020203.9250 10.75 Brh.BAV
Brh V103 020203.9264 10.75 Brh.BAV
Brh V103 020203.9278 10.74 Brh.BAV
Brh V103 020203.9292 10.76 Brh.BAV
Brh V103 020203.9306 10.75 Brh.BAV
Brh V103 020203.9319 10.77 Brh.BAV
Brh V103 020203.9347 10.76 Brh.BAV
Brh V103 020203.9361 10.77 Brh.BAV
Brh V103 020203.9375 10.80 Brh.BAV
Brh V103 020203.9389 10.79 Brh.BAV
Brh V103 020203.9403 10.78 Brh.BAV
Brh V103 020203.9417 10.77 Brh.BAV
Brh V103 020203.9431 10.79 Brh.BAV
Brh V103 020203.9444 10.79 Brh.BAV
Brh V103 020203.9458 10.79 Brh.BAV
Brh V103 020203.9472 10.80 Brh.BAV
Brh V103 020203.9486 10.81 Brh.BAV
Brh V103 020203.9500 10.82 Brh.BAV
Brh V103 020203.9514 10.83 Brh.BAV
Brh V103 020203.9528 10.82 Brh.BAV
Brh V103 020203.9542 10.81 Brh.BAV
Brh V103 020203.9556 10.83 Brh.BAV
Brh V103 020203.9569 10.85 Brh.BAV
Brh V103 020203.9583 10.86 Brh.BAV
Brh V103 020203.9597 10.87 Brh.BAV
Brh V103 020203.9611 10.85 Brh.BAV
Brh V103 020203.9625 10.86 Brh.BAV
Brh V103 020203.9639 10.87 Brh.BAV
Brh V103 020203.9653 10.88 Brh.BAV
Brh V103 020203.9667 10.88 Brh.BAV
Brh V103 020203.9681 10.91 Brh.BAV
Brh V103 020203.9694 10.90 Brh.BAV
Brh V103 020203.9708 10.89 Brh.BAV
Brh V103 020203.9722 10.92 Brh.BAV
Brh V103 020203.9736 10.93 Brh.BAV
Brh V103 020203.9750 10.94 Brh.BAV
Brh V103 020203.9764 10.95 Brh.BAV
Brh V103 020203.9778 10.95 Brh.BAV
Brh V103 020203.9792 10.97 Brh.BAV
Brh V103 020203.9806 10.99 Brh.BAV
Brh V103 020203.9819 11.01 Brh.BAV
Brh V103 020203.9833 11.01 Brh.BAV
Brh V103 020203.9847 11.01 Brh.BAV
Brh V103 020203.9861 11.01 Brh.BAV
Brh V103 020203.9875 11.05 Brh.BAV
Brh V103 020203.9889 11.04 Brh.BAV
Brh V103 020203.9903 11.05 Brh.BAV
Brh V103 020203.9917 11.09 Brh.BAV
Brh V103 020203.9931 11.10 Brh.BAV
Brh V103 020203.9944 11.11 Brh.BAV
Brh V103 020203.9958 11.08 Brh.BAV
Brh V103 020203.9972 11.12 Brh.BAV
Brh V103 020203.9986 11.14 Brh.BAV
Brh V103 020204.0000 11.16 Brh.BAV
Brh V103 020204.0014 11.15 Brh.BAV
Brh V103 020204.0028 11.17 Brh.BAV
Brh V103 020204.0042 11.17 Brh.BAV
Brh V103 020204.0056 11.22 Brh.BAV
Brh V103 020204.0069 11.20 Brh.BAV
Brh V103 020204.0083 11.19 Brh.BAV
Brh V103 020204.0097 11.21 Brh.BAV
Brh V103 020204.0111 11.22 Brh.BAV
Brh V103 020204.0125 11.23 Brh.BAV
Brh V103 020204.0139 11.22 Brh.BAV
Brh V103 020204.0153 11.24 Brh.BAV
Brh V103 020204.0167 11.25 Brh.BAV
Brh V103 020204.0181 11.23 Brh.BAV
Brh V103 020204.0194 11.24 Brh.BAV
Brh V103 020204.0208 11.25 Brh.BAV
Brh V103 020204.0222 11.22 Brh.BAV

Regards,

Klaus Bernhard

Klaus Bernhard
Kafkaweg 5
A-4030 LINZ
AUSTRIA

kl.bernhard@aon.at
http://mitglied.tripod.de/KlausBernhard/index.html

 

horizontal rule

Normallichtkurve von Brh V103         Stand = August 2002

Auswerter = Peter Frank

 

horizontal rule