Brh V102
Home Nach oben CU Tau HY Tau TY Tau Brh V102

Letzte Aktualisierung:  10. August 2014

 

horizontal rule

SIMBAD Astronomical Database
Informationen über Brh V102

horizontal rule

 

Typ:

WUMa

Helligkeit:

12.6 - 13.0 mag

Elemente:

Quelle:

Cross-ID:

Brh V102

GSC 669:674

Entdeckung:

Dr. Klaus Bernhard

Jahr:

2002

References:

## Brh V102

Von: Klaus Bernhard [kl.bernhard@aon.at]

Dear colleagues!

I would like to send you observations of a new variable star (Brh V102), 
which I have discovered in a systematic CCD-based search for new variables.
In each observing run typically 400 images are taken of several survey
fields. The frames are processed automatically.

Instruments:
CCD-camera: Starlight Xpress SX (unfiltered)
Telescope: Celestron-8 (20 cm Schmidt-Cassegrain)

New variable star:
new Brh V102 042924.9 +090530.5 (J2000) 12.6-13.0 (CCD) 

comments:
Brh V102: GSC 669 674
The comparison star is GSC 669 620 (12.0 mag),
which has been checked for constant brightness.
A long run during one night showed, that Brh V102
is a short period variable, type and period still
unknown.

object YYMMDD(UT) mag (CCD) code

Brh V102 011208.9499 12.89 Brh.BAV
Brh V102 011209.9506 12.74 Brh.BAV
Brh V102 011223.9158 12.72 Brh.BAV
Brh V102 020103.9263 12.95 Brh.BAV
Brh V102 020105.9214 12.70 Brh.BAV
Brh V102 020126.7958 12.90 Brh.BAV
Brh V102 020126.7972 12.91 Brh.BAV
Brh V102 020126.7986 12.95 Brh.BAV
Brh V102 020126.8000 12.98 Brh.BAV
Brh V102 020126.8014 12.90 Brh.BAV
Brh V102 020126.8028 13.01 Brh.BAV
Brh V102 020126.8042 13.00 Brh.BAV
Brh V102 020126.8056 12.96 Brh.BAV
Brh V102 020126.8069 12.95 Brh.BAV
Brh V102 020126.8083 13.01 Brh.BAV
Brh V102 020126.8097 12.95 Brh.BAV
Brh V102 020126.8111 12.95 Brh.BAV
Brh V102 020126.8125 12.88 Brh.BAV
Brh V102 020126.8139 12.96 Brh.BAV
Brh V102 020126.8153 12.93 Brh.BAV
Brh V102 020126.8167 12.92 Brh.BAV
Brh V102 020126.8181 12.92 Brh.BAV
Brh V102 020126.8194 12.93 Brh.BAV
Brh V102 020126.8208 12.95 Brh.BAV
Brh V102 020126.8222 12.84 Brh.BAV
Brh V102 020126.8236 12.85 Brh.BAV
Brh V102 020126.8438 12.84 Brh.BAV
Brh V102 020126.8451 12.79 Brh.BAV
Brh V102 020126.8465 12.74 Brh.BAV
Brh V102 020126.8479 12.78 Brh.BAV
Brh V102 020126.8493 12.77 Brh.BAV
Brh V102 020126.8507 12.77 Brh.BAV
Brh V102 020126.8521 12.84 Brh.BAV
Brh V102 020126.8535 12.70 Brh.BAV
Brh V102 020126.8549 12.73 Brh.BAV
Brh V102 020126.8563 12.76 Brh.BAV
Brh V102 020126.8576 12.75 Brh.BAV
Brh V102 020126.8590 12.76 Brh.BAV
Brh V102 020126.8604 12.61 Brh.BAV
Brh V102 020126.8618 12.78 Brh.BAV
Brh V102 020126.8632 12.63 Brh.BAV
Brh V102 020126.8688 12.71 Brh.BAV
Brh V102 020126.8701 12.60 Brh.BAV
Brh V102 020126.8785 12.77 Brh.BAV
Brh V102 020126.8799 12.71 Brh.BAV
Brh V102 020126.8813 12.71 Brh.BAV

Regards,
Klaus Bernhard
Kafkaweg 5
A-4030 LINZ
AUSTRIA

kl.bernhard@aon.at
http://mitglied.tripod.de/KlausBernhard/index.html

horizontal rule

Normallichtkurve
Stand:  11. Februar 2002