Letzte Aktualisierung:  10. August 2014

 

horizontal rule

SIMBAD Astronomical Database
Informationen über Brh V129

horizontal rule

I would like to send you observations of a new variable star
(Brh V129), which I have discovered in a systematic CCD-based
search for new variables.
In each observing run typically 600 images are taken of several survey
fields.
The frames are processed automatically.

Instruments:
CCD-camera: Starlight Xpress SX (unfiltered)
Telescope: Celestron-8 (20 cm Schmidt-Cassegrain)

New variable star:
new Brh V129 044341.3 +225337.8 (J2000) 11.5-11.8 (CCD)

comments:
Brh V129: GSC 1830 1432
The comparison star is GSC 1830 1681 (11.7 mag),
which has been checked for constant brightness.
The following observations suggest a short period variable,
type and period still unknown.

object YYMMDD(UT) mag(CCD) code
Brh V129 030227.7486 11.58 Brh.BAV
Brh V129 030227.7500 11.56 Brh.BAV
Brh V129 030227.7514 11.63 Brh.BAV
Brh V129 030227.7528 11.65 Brh.BAV
Brh V129 030227.7542 11.64 Brh.BAV
Brh V129 030227.7556 11.59 Brh.BAV
Brh V129 030227.7569 11.69 Brh.BAV
Brh V129 030227.7583 11.67 Brh.BAV
Brh V129 030227.7597 11.70 Brh.BAV
Brh V129 030227.7611 11.64 Brh.BAV
Brh V129 030227.7625 11.65 Brh.BAV
Brh V129 030227.7639 11.63 Brh.BAV
Brh V129 030227.7653 11.70 Brh.BAV
Brh V129 030227.7667 11.67 Brh.BAV
Brh V129 030227.7681 11.71 Brh.BAV
Brh V129 030227.7694 11.78 Brh.BAV
Brh V129 030227.7708 11.64 Brh.BAV
Brh V129 030227.7722 11.73 Brh.BAV
Brh V129 030227.7736 11.71 Brh.BAV
Brh V129 030227.7750 11.69 Brh.BAV
Brh V129 030227.7764 11.68 Brh.BAV
Brh V129 030227.7778 11.76 Brh.BAV
Brh V129 030227.7792 11.69 Brh.BAV
Brh V129 030227.7806 11.69 Brh.BAV
Brh V129 030227.7819 11.79 Brh.BAV
Brh V129 030227.7833 11.82 Brh.BAV
Brh V129 030227.7847 11.75 Brh.BAV
Brh V129 030227.7861 11.76 Brh.BAV
Brh V129 030227.7875 11.81 Brh.BAV
Brh V129 030227.7889 11.74 Brh.BAV
Brh V129 030227.7903 11.81 Brh.BAV
Brh V129 030227.7917 11.86 Brh.BAV
Brh V129 030227.7931 11.92 Brh.BAV
Brh V129 030227.7944 11.78 Brh.BAV
Brh V129 030227.7958 11.77 Brh.BAV
Brh V129 030227.7972 11.77 Brh.BAV
Brh V129 030227.7986 11.79 Brh.BAV
Brh V129 030227.8000 11.80 Brh.BAV
Brh V129 030227.8014 11.80 Brh.BAV
Brh V129 030227.8028 11.85 Brh.BAV
Brh V129 030227.8042 11.89 Brh.BAV
Brh V129 030227.8056 11.79 Brh.BAV
Brh V129 030227.8069 11.86 Brh.BAV
Brh V129 030227.8083 11.80 Brh.BAV
Brh V129 030227.8097 11.81 Brh.BAV
Brh V129 030227.8111 11.77 Brh.BAV
Brh V129 030227.8125 11.79 Brh.BAV
Brh V129 030227.8139 11.79 Brh.BAV
Brh V129 030227.8153 11.79 Brh.BAV
Brh V129 030227.8167 11.75 Brh.BAV
Brh V129 030227.8229 11.75 Brh.BAV
Brh V129 030227.8243 11.79 Brh.BAV
Brh V129 030227.8257 11.78 Brh.BAV
Brh V129 030227.8271 11.70 Brh.BAV
Brh V129 030227.8285 11.75 Brh.BAV
Brh V129 030227.8299 11.72 Brh.BAV
Brh V129 030227.8313 11.75 Brh.BAV
Brh V129 030227.8326 11.72 Brh.BAV
Brh V129 030227.8340 11.67 Brh.BAV
Brh V129 030227.8354 11.76 Brh.BAV
Brh V129 030227.8368 11.71 Brh.BAV
Brh V129 030227.8382 11.73 Brh.BAV
Brh V129 030227.8396 11.66 Brh.BAV
Brh V129 030227.8410 11.64 Brh.BAV
Brh V129 030227.8424 11.67 Brh.BAV
Brh V129 030227.8438 11.66 Brh.BAV
Brh V129 030227.8451 11.61 Brh.BAV
Brh V129 030227.8465 11.54 Brh.BAV
Brh V129 030227.8479 11.63 Brh.BAV
Brh V129 030227.8493 11.68 Brh.BAV

Klaus Bernhard
Kafkaweg 5
A-4030 LINZ
AUSTRIA

kl.bernhard@aon.at
http://mitglied.lycos.de/klausbernhard/